| Beryllium Copper Spring Tension Crinkle Washers - High Specification |
| Part No. | NATO Stock Number | Fraction | BA Number |
UN Number |
O/D Dimension (Inches) |
I/D Dimension (Inches) |
Height (Inches) |
Thickness (Inches) |
| J.GR/130 | 5310-99-945-6447 | - | 10 | 0 | 0.150 | 0.075 | 0.017 | 0.006 |
| J.GR/131 | - | - | 9 | 1 | 0.160 | 0.083 | 0.018 | 0.006 |
| J.GR/132 | 5310-99-943-6075 | - | 8 | 2 | 0.206 | 0.095 | 0.018 | 0.006 |
| J.GR/133 | 5310-99-943-6037 | - | 7 | 3 | 0.215 | 0.016 | 0.018 | 0.006 |
| J.GR/134 | 5310-99-943-6076 | - | 6 | 4 | 0.250 | 0.125 | 0.021 | 0.006 |
| J.GR/135 | 5310-99-943-6838 | - | 5 | 5 | 0.265 | 0.134 | 0.021 | 0.006 |
| J.GR/136 | 5310-99-943-6077 | - | 4 | 6 | 0.300 | 0.152 | 0.028 | 0.008 |
| J.GR/137 | 5310-99-943-6078 | - | 3 | 8 | 0.340 | 0.176 | 0.030 | 0.010 |
| J.GR/138 | 5310-99-943-6079 | - | 2 | 10 | 0.375 | 0.203 | 0.032 | 0.012 |
| J.GR/139 | - | - | 0 | 12 | 0.500 | 0.251 | 0.042 | 0.014 |
| J.GR/140 | 5310-99-943-6080 | 1/4 | - | - | 0.500 | 0.266 | 0.042 | 0.014 |
| J.GR/141 | 5310-99-943-6081 | 5/16 | - | - | 0.600 | 0.332 | 0.052 | 0.014 |
| J.GR/142 | 5310-99-943-6082 | 3/8 | - | - | 0.700 | 0.406 | 0.064 | 0.022 |
| J.GR/143 | - | 7/16 | - | - | 0.820 | 0.469 | 0.070 | 0.022 |
| J.GR/144 | 5310-99-943-6083 | 1/2 | - | - | 0.950 | 0.531 | 0.076 | 0.022 |
| J.GR/145 | 5310-99-943-1177 | 5/8 | - | - | 1.170 | 0.656 | 0.090 | 0.028 |
| J.GR/146 | - | 3/4 | - | - | 1.390 | 0.781 | 0.095 | 0.028 |
| Material: Beryllium Copper to B.S. 2870 heat treated to the most exacting conditions to 360/MIN V.P.N. |